Use this page to determine what is now non mandatory for Crimain bulk upload file.
Mandatory/optional | New system validation | What happens | Comments for vendors | |||
Fee Code | Mandatory | Alphanumeric, maximum 10 characters The fee code must be valid |
If blank, longer than 10, or contains non‑alphanumeric characters, a validation error code is returned and the record is rejected. If the fee code does not match a legitimate code, an error will be shown to the provider and the record is rejected |
New field | ||
Stage Reached (Claim Code) | Mandatory | Text only, exactly 4 alphabetic characters from the approved list. | If blank, not 4 characters, or not alphabetic, a validation error code is returned and the record is rejected. | |||
Client surname | Optional | If populated, alphanumeric, can have digits (0–8), space, hyphen (-), apostrophe (’), ampersand (&); maximum 30 characters. | If populated but blank after trimming or contains disallowed characters, a validation error code is returned and the record is rejected. | |||
Client Initial | Optional | If populated, alphanumeric, can have digits (0–9), space, hyphen (-), apostrophe (’), ampersand (&); maximum 30 characters. | If populated but blank after trimming or contains disallowed characters, a validation error code is returned and the record is rejected. | |||
Gender | Optional | If populated, exactly 1 character; must be one of M, F, U. | If populated but not M, F, or U a validation error code is returned and the record is rejected. | |||
Ethnicity | Optional | If populated, exactly 2 characters from the approved list [0-16 or 99] | If populated but not on approved list a validation error code is returned and the record is rejected. | |||
Disability | Optional | If populated, exactly 3 characters from the approved list [11 options] | If populated but not on approved list a validation error code is returned and the record is rejected. | |||
UFN | Optional | If populated, alphanumeric and exactly 10 characters and the date part (DDMMYY) is between 01/04/2016 and today | If populated and conditions not met a validation error code is returned and the record is rejected. If left blank and UFN is required to calculate payment, the record is rejected. | |||
Representation Order Date | Optional | If populated, must be a valid date between 01/04/2016 and today | If populated and conditions not met a validation error code is returned and the record is rejected. If left blank and representation order date is required to calculate payment, the record is rejected. | |||
Standard Fee Category | Optional | None | ||||
Outcome for the client | Optional | If populated, exactly 4 alphanumeric characters from approved list (CP01–CP28, CN01–CN13, PL01–PL14) | If populated, must be exactly 4 alphanumeric characters and a valid outcome code; otherwise a validation error code is returned and the record is rejected. | |||
Matter Type | Optional | If populated, exactly 2 numeric characters (00–99) | If populated and not 2 recognised numeric characters a validation error code is returned and the record is rejected. | |||
Net Profit costs (excluding VAT) | Mandatory | Non‑negative monetary value up to 999,999,999.99 with 2 decimal places. | ||||
Net Disbursement amount (excluding VAT) | Mandatory | Non‑negative monetary value up to 999,999,999.99 with 2 decimal places. | If negative or exceeds precision/scale, a validation error code is returned and the record is rejected. | |||
Net Travel costs (excluding VAT) | Optional | If populated, non‑negative monetary value up to 999,999.99 with 2 decimal places | If populated and exceeds precision/scale, a validation error code is returned and the record is rejected. | |||
Net Waiting costs (excluding VAT) | Optional | If populated, non‑negative monetary value up to 999,999.99 with 2 decimal places | If populated and exceeds precision/scale, a validation error code is returned and the record is rejected. | |||
VAT Indicator | Mandatory | Exactly 1 character, must be Y or N. | If blank or not Y/N, a validation error code is returned and the record is rejected. | |||
VAT Disbursements amount | Mandatory | Non‑negative monetary value up to 999,999,999.99 with 2 decimal places. | If negative or exceeds precision/scale, a validation error code is returned and the record is rejected. | |||
Case concluded date | Mandatory | Must be a valid date between 01/04/2016 and today. | If blank or out of range, a validation error code is returned and the record is rejected. | |||
No. of suspects/ defendants | Optional | If populated, whole number between 0 and 99 | If populated and conditions not met a validation error code is returned and the record is rejected. | |||
No. of Police Station/court attendances | Optional | If populated, whole number between 0 and 99 | If populated and conditions not met a validation error code is returned and the record is rejected. | |||
Police Station/ Court ID/ Prison ID | Optional | If populated, 1–6 alphanumeric characters and must include at least one letter (not all numeric). The Police Station ID must be valid and will be checked. |
If populated, the Police Station ID must be valid and will be checked. If Police Station ID is required to calculate payment and not populated, the record is rejected. If it is invalid, an error code is returned and the record is rejected. | |||
DSCC Number | Optional | If populated, exactly 10 alphanumeric characters | If populated and not 10 alphanumeric characters a validation error code is returned and the record is rejected. | |||
MAAT ID | Optional | If populated, exactly 10 alphanumeric characters | If populated and not 10 alphanumeric characters a validation error code is returned and the record is rejected. | |||
Prison law Prior Approval number | Optional | If populated, exactly 10 alphanumeric characters | If populated and not 10 alphanumeric characters a validation error code is returned and the record is rejected. | |||
Duty Solicitor | Optional | If populated, exactly 1‑character dropdown value from the approved list. | If populated and conditions not met a validation error code is returned and the record is rejected. | |||
Youth Court | Optional | If populated, exactly 1‑character dropdown value from the approved list. | If populated and conditions not met a validation error code is returned and the record is rejected. | |||
Scheme ID | Optional | If populated, exactly 4 alphanumeric characters. The Scheme ID must be valid and will be checked. |
If populated, the Scheme ID must be valid and will be checked. If Scheme ID is required to calculate payment and not populated, the record is rejected.If it is invalid, an error message is returned and the record is rejected. |